Web Analytics



Horoscope

BASIC DETAIL
 Name  Sample  Sex  Male
 Date of Birth  12 Nov 1964  Time of Birth  02:03:00
 Time Zone  5.5 Hours  Daylight Saving Time  0 Hour
 Place of Birth  Bangalore  State  Karnataka
 Latitude  12° 58' 19" N  Longitude  077° 35' 37" E
 Sunrise  06:17:08  Sunset  17:50:34
 Day of Birth  Thursday Tithi  Saptami
 Paksha  Shukla Rasi (Sign)  Capricorn
 Nakshatra  Shravana Nakshatra Pada  3
 Yoga  Vriddhi Karna  Vanij
 Lahiri Ayanamsa  023 21 40.2 Yogi  Mercury
 Saha Yogi  Mars Ava Yogi  Mars

COMMENTS BY EPANDITJI
Our Comments
 This is a demo horoscope wherein Date and Time of Birth generated randomly by computer.

PLANETARY POSITION
 Planet Longitude  Rasi  Nakshatra Pada  Course
 Lagna143 38 26.7 Leo Purva Phalguni 4  Direct
 Sun 206 07 59.1  Libra Vishakha 2  Direct
 Moon 288 48 32.4  Capricorn Shravana 3  Direct
 Mars 129 36 44.3  Leo Magha 3  Direct
 Mercury 221 40 27.0  Scorpio Anuradha 3  Direct
 Jupiter 027 53 46.0  Aries Krittika 1  Retrograde
 Venus 170 30 01.8  Virgo Hasta 4  Direct
 Saturn 305 04 10.0  Aquarius Dhanista 4  Direct
 Uranus 140 48 27.9  Leo Purva Phalguni 3  Direct
 Neptune 204 16 26.4  Libra Vishakha 2  Direct
 Pluto 142 36 22.2  Leo Purva Phalguni 3  Direct
 Rahu 060 07 24.6  Gemini Mrigsira 3  Retrograde
 Ketu 240 07 24.6  Sagittarius Moola 1  Retrograde

BHAVA POSITION
 Bhava No. Bhava Begin Mid Bhava
 First128 47 30.7143 38 26.7
 Second158 47 30.7173 56 34.6
 Third189 05 38.6204 14 42.5
 Fourth219 23 46.5234 32 50.4
 Fifth249 23 46.5264 14 42.5
 Sixth279 05 38.6293 56 34.6
 Seventh308 47 30.7323 38 26.7
 Eighth338 47 30.7353 56 34.6
 Ninth009 05 38.6024 14 42.5
 Tenth039 23 46.5054 32 50.4
 Eleventh069 23 46.5084 14 42.5
 Twelfth099 05 38.6113 56 34.6

PLANETORY RELATIONSHIP
 Planet AdhiMitra (Best Friend) Mitra (Friend) Sama (Neutral) Shatru (Enemy) AdhiShatru (Bitter Enemy)
 SunMoon Mars Mercury Jupiter Venus       Saturn
 MoonSun Mercury Jupiter Saturn       Mars Venus       
 MarsSun Venus Moon Mercury Jupiter Saturn       
 MercurySun Venus Mars Saturn Moon Jupiter       
 JupiterMoon Saturn Sun Mars       Mercury Venus
 VenusMercury Mars Sun Saturn Jupiter Moon
 SaturnMercury Jupiter Moon Venus       Sun Mars

PLANET VALUE
 Planet Value Rasi Bhava Text
 Sun2.5273 Sun is in debilitation.
 Sun is Natural Malefic.
 Sun is in Third House (Neutral).
 Sun is in Sign of Sama Planet (Neither Friend nor Enemy).
 Sun is Lord of First House (Highly Positive).
 Moon0.57106 Moon is Natural Benefic.
 Moon is in Sixth House (Negative).
 Moon is in Sign of Mitra (Friend).
 Moon is Lord of Twelfth House (Negative).
 Mars4.4551 Mars is Natural Malefic.
 Mars is in First House (Highly Positive).
 Mars is in Sign of Adhimitra (Best Friend)
 Mars is Lord of Fourth House (Positive).
 Mars is Lord of Ninth House (Positive).
 Saha Yogi.
 Ava Yogi.
 Mercury8.7784 Mercury is Natural Benefic.
 Mercury is in Fourth House (Positive).
 Mercury is in Sign of Mitra (Friend).
 Mercury is Lord of Second House (Positive).
 Mercury is Lord of Eleventh House (Negative).
 Yogi.
 Jupiter10.0719 Jupiter is retrograde.
 Jupiter is Natural Benefic.
 Jupiter is in Ninth House (Positive).
 Jupiter is in Sign of Sama Planet (Neither Friend nor Enemy).
 Jupiter is Lord of Fifth House (Positive).
 Jupiter is Lord of Eighth House (Negative).
 Venus2.4262 Venus is in debilitation.
 Venus is Natural Benefic.
 Venus is in Second House (Neutral).
 Venus is in Sign of Adhimitra (Best Friend)
 Venus is Lord of Third House (Negative).
 Venus is Lord of Tenth House (Positive).
 Saturn3.87117 Saturn is in own House.
 Saturn is Natural Malefic.
 Saturn is in Seventh House (Positive).
 Saturn is Lord of Sixth House (Negative).
 Saturn is Lord of Seventh House (Negative).
 Rahu2.21311 Rahu is retrograde.
 Rahu is Natural Malefic.
 Rahu is in Eleventh House (Neutral).
 Ketu4.2195 Ketu is retrograde.
 Ketu is Natural Malefic.
 Ketu is in Fifth House (Positive).

BHAVA CHAKRA BASED ON SIMPLE DRISTI
 Bhava Value Sign Planets in Bhava Bhava Lord Aspect on Bhava
 First10.945Mars SunJupiter Saturn
 Second8.196Venus Mercury      
 Third6.987Sun VenusJupiter
 Fourth14.388Mercury MarsMars Saturn
 Fifth17.429Ketu JupiterJupiter Rahu
 Sixth1.4410Moon Saturn      
 Seventh6.9711Saturn SaturnMars
 Eighth10.5112      JupiterMars Venus
 Ninth14.721Jupiter[R] MarsSun Saturn
 Tenth3.812      VenusMercury
 Eleventh10.093Rahu MercuryKetu
 Twelfth-2.154      MoonMoon

JAIMINI KARAKA CHAKRA
 No  Planet Longitude Degree  Karaka Name  Short Name
1 Jupiter027 53 46.0027 53 46.0 Atma AK
2 Sun206 07 59.1026 07 59.1 Amatya AmK
3 Venus170 30 01.8020 30 01.8 Bhratri BK
4 Moon288 48 32.4018 48 32.4 Matri MK
5 Mercury221 40 27.0011 40 27.0 Putra PK
6 Mars129 36 44.3009 36 44.3 Gnati GK
7 Saturn305 04 10.0005 04 10.0 Dara DK

AUSPICIOUS YOGA AT THE TIME OF BIRTH
Number Auspicious Yoga
1  Gajakesari Yoga: Wealthy, intelligent and endowed with many virtues. Celebrities born in this yoga are Mahatma Gandhi, Sri Aurobindo and Albert Einstein.
2  Sunapha Yoga: Likely to become intelligent, wealthy and famous. Celebrities born in this yoga are Ramakrishna Paramahamsa, George Washington (First US President), Abraham Lincoln and Theodore Roosevelt (US President and Nobel Laureate).
3  Vesi Yoga: Likely to be fortunate, happy and famous. Celebrities born in this yoga are Ramakrishna Paramahamsa, George Washington (First US President) and Abraham Lincoln.
4  Vasi Yoga: Likely to be endowed with fame and power. Celebrities born in this yoga are Ramakrishna Paramahamsa, Sri Aurobindo and George Washington (First US President).
5  Ubhayachari Yoga: Likely to become very famous and successful. Celebrities born in this yoga are Ramakrishna Paramahamsa, George Washington (First US President) and C. Rajagopalachari.
6  Sasa Yoga: Pancha Mahapurusha Yoga - Likely to be intelligent and powerful with excellent career. Celebrities born in this yoga are Ramakrishna Paramahamsa, Jimmy Carter (US President and Nobel Laureate), Raj Kapoor and Mohammed Rafi.
7  Akhanda Samrajya Yoga: Likely have a prosperous, fruitful and successful life. It is supposed to nullify adverse effects of all malefic yogas. Celebrities born in this yoga are C. Rajagopalachari, Paramahansa Yogananda, Ghanshyam Das Birla, Bhimsen Joshi and George H. W. Bush (US President).
8  Raja Yoga 9: If Lord of fourth house and Lord of ninth house are in conjunction, the native is likely to get wealth and grandeur. Celebrities born in this yoga are Abraham Lincoln, Henry Ford (Richest Person) and Albert Einstein.
9  Raja Yoga 15: If Jupiter is in conjunction of fifth lord and is situated in the ninth house, the native is likely to become a minister.
10  Dirghayu Yoga 5: If Saturn is in his own signs, in exaltation or upachaya house, the native is likely to enjoy a long life. Celebrities born in this yoga are Isaac Newton and Rabindranath Tagore.
11  Intelligence Yoga 2: If Jupiter occupy a Kendra or Trine house, the native is likely to be intelligent. Celebrities born in this yoga are Rabindranath Tagore, Mahatma Gandhi, Sri Aurobindo, Isaac Newton and Albert Einstein.
12  Fortune Yoga 7: If ninth house is occupied by either Jupiter or Venus, the native is likely to be fortunate. Celebrities born in this yoga are Albert Einstein, Dr. Rajendra Prasad and V. V. Giri.
13  Fortune Yoga 10: If lord of ninth house is aspected by either Jupiter or Venus, the native is likely to be fortunate. Celebrities born in this yoga are Ramakrishna Paramahamsa, Mahatma Gandhi and George Washington (First US President).

Rasi - Body
        Ve           
             [6]      [4]              
                     
  Su      Ma     Ra   
  [7]    [5]    [3]   
           
           
                              
        Me            
  [8]   [2]   
                  
                             
           
  Ke      Sa      JuR  
  [9]    [11]    [1]   
           
    Mo         
             [10]      [12]              
              

Navamsa - Spouse
        JuR     Me Ra        
             [9]      [7]              
                     
      Sa      
  [10]    [8]    [6]   
           
           
                              
                  
  [11]   [5]   
                  
                             
           
      Su      Ve  
  [12]    [2]    [4]   
           
    Ke      Ma Mo     
             [1]      [3]              
              

Hora - Money
        Ve Ma           
             Ra [5] Ke      [3]              
               Sa Mo        
      Su      
  [6]    [4]    [2]   
      Me JuR       
           
                              
                  
  [7]   [1]   
                  
                             
           
           
  [8]    [10]    [12]   
           
           
             [9]      [11]              
              

Drekkana - Brother
        Ve Mo     Me        
             [2]      [12]              
                     
  Su Ra          Sa   
  [3]    [1]    [11]   
           
           
                              
                  
  [4]   [10]   
                  
                             
           
  Ma          JuR Ke  
  [5]    [7]    [9]   
           
           
             [6]      [8]              
              

Chaturthamsa - Fortune
        Ra           
             [3]      [1]              
                     
  Su Mo          Ve   
  [4]    [2]    [12]   
           
           
                              
           Me Sa         
  [5]   [11]   
                  
                             
           
      Ma      JuR  
  [6]    [8]    [10]   
           
        Ke     
             [7]      [9]              
              

Panchamsa - Spiritual
        Me Mo     Su Ra        
             [1]      [11]              
                     
          Ma   
  [2]    [12]    [10]   
           
           
                              
        Sa            
  [3]   [9]   
                  
                             
           
           
  [4]    [6]    [8]   
           
    Ve JuR         
             [5]      [7]              
        Ke        

Sasthamsa - Health
        Su JuR           
             [6]      [4]              
                     
  Ke           
  [7]    [5]    [3]   
           
           
                              
           Ma Sa         
  [8]   [2]   
                  
                             
           
  Me      Ve      Ra  
  [9]    [11]    [1]   
           
    Mo         
             [10]      [12]              
              

Sapthamsa - Issues
           Ke        
             [11]      [9]              
                     
  Sa          Mo   
  [12]    [10]    [8]   
           
           
                              
        Su     Ma JuR         
  [1]   [7]   
                  
                             
           
      Me Ve       
  [2]    [4]    [6]   
           
    Ra         
             [3]      [5]              
              

Ashtamsa - Longevity
                 
             [4]      [2]              
                     
  Ra           
  [5]    [3]    [1]   
           
           
                              
        Mo     Me         
  [6]   [12]   
                  
                             
           
  Su          Ma Ke  
  [7]    [9]    [11]   
           
    JuR      Ve Sa     
             [8]      [10]              
              

Dasamsa - Profession
                 
             [1]      [11]              
                     
      Sa     JuR   
  [2]    [12]    [10]   
      Mo       
           
                              
        Su Ra     Ke         
  [3]   [9]   
                  
                             
           
          Ve Ma  
  [4]    [6]    [8]   
           
        Me     
             [5]      [7]              
              

Ekadasamsa - Pleasure
           Su Sa        
             [6]      [4]              
                     
      Ke     Ve   
  [7]    [5]    [3]   
           
           
                              
                  
  [8]   [2]   
                  
                             
           
      JuR Ra       
  [9]    [11]    [1]   
           
    Me Mo      Ma     
             [10]      [12]              
              

Dwadasamsa - Parents
        Ra     Sa        
             [3]      [1]              
                     
      Ve     Me JuR   
  [4]    [2]    [12]   
           
           
                              
        Su Mo            
  [5]   [11]   
                  
                             
           
      Ma       
  [6]    [8]    [10]   
           
        Ke     
             [7]      [9]              
              

Shodasamsa - Desire
                 
             [6]      [4]              
                     
  Ve Sa          JuR Ke   
  [7]    [5]    [3]   
           
           
                              
           Su         
  [8]   [2]   
                  
                             
           
  Ra      Me Mo       
  [9]    [11]    [1]   
           
    Ma         
             [10]      [12]              
              

Vimsamsa - Vehicle
        Mo     Ke        
             [1]      [11]              
                     
      Sa      
  [2]    [12]    [10]   
           
           
                              
        Ma            
  [3]   [9]   
                  
                             
           
  Me      Su Ve       
  [4]    [6]    [8]   
           
    Ra      JuR     
             [5]      [7]              
              

Chaturvimsamsa - Education
        Ma           
             [12]      [10]              
                     
  Su Me      Ke     Sa   
  [1]    [11]    [9]   
           
           
                              
           Ve         
  [2]   [8]   
                  
                             
           
  JuR      Ra      Mo  
  [3]    [5]    [7]   
           
           
             [4]      [6]              
              

Bhamsa - Strength
        Sa     Ma        
             [11]      [9]              
                     
      Ve     Me Mo   
  [12]    [10]    [8]   
           
           
                              
        Ke     Ra         
  [1]   [7]   
                  
                             
           
  JuR          Su  
  [2]    [4]    [6]   
           
           
             [3]      [5]              
              

Trimsamsa - Destiny
                 
             [4]      [2]              
                     
          Ra   
  [5]    [3]    [1]   
           
           
                              
           Me         
  [6]   [12]   
                  
                             
           
  Su JuR          Ma Sa  
  [7]    [9]    [11]   
  Ke           
        Ve Mo     
             [8]      [10]              
              

Khavedamsa - Auspicious
           Sa Ke        
             [9]      [7]              
                     
  Me Ve      Mo      
  [10]    [8]    [6]   
           
           
                              
        Su            
  [11]   [5]   
                  
                             
           
      JuR       
  [12]    [2]    [4]   
           
    Ma Ra         
             [1]      [3]              
              

Akshavedamsa - Character
        Mo     Ve Ke        
             [5]      [3]              
                     
  JuR      Su      
  [6]    [4]    [2]   
           
           
                              
        Ma            
  [7]   [1]   
                  
                             
           
      Me      Sa  
  [8]    [10]    [12]   
           
    Ra         
             [9]      [11]              
              

Shashtyamsa - All
           Ra        
             [5]      [3]              
                     
           
  [6]    [4]    [2]   
           
           
                              
        Me            
  [7]   [1]   
                  
                             
           
  JuR          Ma  
  [8]    [10]    [12]   
           
    Sa Ke      Su Ve     
             [9]      [11]              
           Mo     

D-1800 Pranamsa
           Ke        
             [4]      [2]              
                     
  Me Sa          Ma Mo   
  [5]    [3]    [1]   
           
           
                              
        JuR            
  [6]   [12]   
                  
                             
           
  Ve           
  [7]    [9]    [11]   
           
    Su Ra         
             [8]      [10]              
              


ASHTAKVARGA TABLE
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun344364552345
 Moon456522444625
 Mars233254232355
 Mercury444267472356
 Jupiter566644363562
 Venus644346456523
 Saturn335552432322
 Total 27 29 32 26 32 29 26 33 21 28 26 28

ASHTAKVARGA TABLE AFTER TRIKONA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun110041120002
 Moon234100202401
 Mars001031010033
 Mercury210044050014
 Jupiter223410040130
 Venus202002222100
 Saturn113330210100
 Total10813815871547710

ASHTAKVARGA TABLE AFTER EKADHIPATYA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun100041120002
 Moon214100201401
 Mars000031010033
 Mercury210044050014
 Jupiter223410040130
 Venus200002222100
 Saturn103330210100
 Total10410815871537710

SODYA PINDAS
 Planets Sun Moon Mars Mercury Jupiter Venus Saturn
 Rasi 9911511218315477100
 Graha 645051110685954
 Sodya163165163293222136154

DETAILED VIMSOTTARI DASA
Moon Dasa12 Nov 1964 To 04 Apr 1968


 Mercury Subdasa 12 Nov 1964 To04 Jul 1965
 Mars Antar 13 Nov 1964  To 19 Nov 1964
 Rahu Antar 19 Nov 1964  To 05 Feb 1965
 Jupiter Antar 05 Feb 1965  To 13 Apr 1965
 Saturn Antar 13 Apr 1965  To 04 Jul 1965

 Ketu Subdasa04 Jul 1965 To 04 Feb 1966      Venus Subdasa 04 Feb 1966 To04 Oct 1967
 Ketu Antar 04 Jul 1965  To 16 Jul 1965  Venus Antar 04 Feb 1966  To 14 May 1966
 Venus Antar 16 Jul 1965  To 21 Aug 1965  Sun Antar 14 May 1966  To 14 Jun 1966
 Sun Antar 21 Aug 1965  To 02 Sep 1965  Moon Antar 14 Jun 1966  To 04 Aug 1966
 Moon Antar 02 Sep 1965  To 19 Sep 1965  Mars Antar 04 Aug 1966  To 09 Sep 1966
 Mars Antar 19 Sep 1965  To 02 Oct 1965  Rahu Antar 09 Sep 1966  To 09 Dec 1966
 Rahu Antar 02 Oct 1965  To 03 Nov 1965  Jupiter Antar 09 Dec 1966  To 01 Mar 1967
 Jupiter Antar 03 Nov 1965  To 01 Dec 1965  Saturn Antar 01 Mar 1967  To 04 Jun 1967
 Saturn Antar 01 Dec 1965  To 04 Jan 1966  Mercury Antar 04 Jun 1967  To 29 Aug 1967
 Mercury Antar 04 Jan 1966  To 04 Feb 1966  Ketu Antar 29 Aug 1967  To 04 Oct 1967

 Sun Subdasa04 Oct 1967 To 04 Apr 1968     
 Sun Antar 04 Oct 1967  To 13 Oct 1967
 Moon Antar 13 Oct 1967  To 28 Oct 1967
 Mars Antar 28 Oct 1967  To 09 Nov 1967
 Rahu Antar 09 Nov 1967  To 06 Dec 1967
 Jupiter Antar 06 Dec 1967  To 30 Dec 1967
 Saturn Antar 30 Dec 1967  To 28 Jan 1968
 Mercury Antar 28 Jan 1968  To 24 Feb 1968
 Ketu Antar 24 Feb 1968  To 04 Mar 1968
 Venus Antar 04 Mar 1968  To 04 Apr 1968

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Mars Dasa04 Apr 1968 To 04 Apr 1975
 Mars Subdasa04 Apr 1968 To 01 Sep 1968      Rahu Subdasa 01 Sep 1968 To19 Sep 1969
 Mars Antar 04 Apr 1968  To 13 Apr 1968  Rahu Antar 01 Sep 1968  To 28 Oct 1968
 Rahu Antar 13 Apr 1968  To 05 May 1968  Jupiter Antar 28 Oct 1968  To 18 Dec 1968
 Jupiter Antar 05 May 1968  To 24 May 1968  Saturn Antar 18 Dec 1968  To 18 Feb 1969
 Saturn Antar 24 May 1968  To 18 Jun 1968  Mercury Antar 18 Feb 1969  To 12 Apr 1969
 Mercury Antar 18 Jun 1968  To 08 Jul 1968  Ketu Antar 12 Apr 1969  To 04 May 1969
 Ketu Antar 08 Jul 1968  To 17 Jul 1968  Venus Antar 04 May 1969  To 07 Jul 1969
 Venus Antar 17 Jul 1968  To 11 Aug 1968  Sun Antar 07 Jul 1969  To 26 Jul 1969
 Sun Antar 11 Aug 1968  To 19 Aug 1968  Moon Antar 26 Jul 1969  To 27 Aug 1969
 Moon Antar 19 Aug 1968  To 01 Sep 1968  Mars Antar 27 Aug 1969  To 19 Sep 1969

 Jupiter Subdasa19 Sep 1969 To 25 Aug 1970      Saturn Subdasa 25 Aug 1970 To04 Oct 1971
 Jupiter Antar 19 Sep 1969  To 04 Nov 1969  Saturn Antar 25 Aug 1970  To 28 Oct 1970
 Saturn Antar 04 Nov 1969  To 27 Dec 1969  Mercury Antar 28 Oct 1970  To 25 Dec 1970
 Mercury Antar 27 Dec 1969  To 15 Feb 1970  Ketu Antar 25 Dec 1970  To 18 Jan 1971
 Ketu Antar 15 Feb 1970  To 04 Mar 1970  Venus Antar 18 Jan 1971  To 25 Mar 1971
 Venus Antar 04 Mar 1970  To 30 Apr 1970  Sun Antar 25 Mar 1971  To 14 Apr 1971
 Sun Antar 30 Apr 1970  To 17 May 1970  Moon Antar 14 Apr 1971  To 18 May 1971
 Moon Antar 17 May 1970  To 15 Jun 1970  Mars Antar 18 May 1971  To 11 Jun 1971
 Mars Antar 15 Jun 1970  To 05 Jul 1970  Rahu Antar 11 Jun 1971  To 11 Aug 1971
 Rahu Antar 05 Jul 1970  To 25 Aug 1970  Jupiter Antar 11 Aug 1971  To 04 Oct 1971

 Mercury Subdasa04 Oct 1971 To 01 Oct 1972      Ketu Subdasa 01 Oct 1972 To28 Feb 1973
 Mercury Antar 04 Oct 1971  To 25 Nov 1971  Ketu Antar 01 Oct 1972  To 10 Oct 1972
 Ketu Antar 25 Nov 1971  To 15 Dec 1971  Venus Antar 10 Oct 1972  To 04 Nov 1972
 Venus Antar 15 Dec 1971  To 15 Feb 1972  Sun Antar 04 Nov 1972  To 11 Nov 1972
 Sun Antar 15 Feb 1972  To 03 Mar 1972  Moon Antar 11 Nov 1972  To 24 Nov 1972
 Moon Antar 03 Mar 1972  To 03 Apr 1972  Mars Antar 24 Nov 1972  To 02 Dec 1972
 Mars Antar 03 Apr 1972  To 23 Apr 1972  Rahu Antar 02 Dec 1972  To 24 Dec 1972
 Rahu Antar 23 Apr 1972  To 17 Jun 1972  Jupiter Antar 24 Dec 1972  To 14 Jan 1973
 Jupiter Antar 17 Jun 1972  To 05 Aug 1972  Saturn Antar 14 Jan 1973  To 07 Feb 1973
 Saturn Antar 05 Aug 1972  To 01 Oct 1972  Mercury Antar 07 Feb 1973  To 28 Feb 1973

 Venus Subdasa28 Feb 1973 To 28 Apr 1974      Sun Subdasa 28 Apr 1974 To04 Sep 1974
 Venus Antar 28 Feb 1973  To 08 May 1973  Sun Antar 28 Apr 1974  To 04 May 1974
 Sun Antar 08 May 1973  To 29 May 1973  Moon Antar 04 May 1974  To 15 May 1974
 Moon Antar 29 May 1973  To 04 Jul 1973  Mars Antar 15 May 1974  To 22 May 1974
 Mars Antar 04 Jul 1973  To 29 Jul 1973  Rahu Antar 22 May 1974  To 11 Jun 1974
 Rahu Antar 29 Jul 1973  To 02 Oct 1973  Jupiter Antar 11 Jun 1974  To 28 Jun 1974
 Jupiter Antar 02 Oct 1973  To 28 Nov 1973  Saturn Antar 28 Jun 1974  To 18 Jul 1974
 Saturn Antar 28 Nov 1973  To 04 Feb 1974  Mercury Antar 18 Jul 1974  To 06 Aug 1974
 Mercury Antar 04 Feb 1974  To 04 Apr 1974  Ketu Antar 06 Aug 1974  To 13 Aug 1974
 Ketu Antar 04 Apr 1974  To 28 Apr 1974  Venus Antar 13 Aug 1974  To 04 Sep 1974

 Moon Subdasa04 Sep 1974 To 04 Apr 1975     
 Moon Antar 04 Sep 1974  To 22 Sep 1974
 Mars Antar 22 Sep 1974  To 04 Oct 1974
 Rahu Antar 04 Oct 1974  To 05 Nov 1974
 Jupiter Antar 05 Nov 1974  To 03 Dec 1974
 Saturn Antar 03 Dec 1974  To 07 Jan 1975
 Mercury Antar 07 Jan 1975  To 06 Feb 1975
 Ketu Antar 06 Feb 1975  To 19 Feb 1975
 Venus Antar 19 Feb 1975  To 24 Mar 1975
 Sun Antar 24 Mar 1975  To 04 Apr 1975

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Rahu Dasa04 Apr 1975 To 04 Apr 1993
 Rahu Subdasa04 Apr 1975 To 16 Dec 1977      Jupiter Subdasa 16 Dec 1977 To10 May 1980
 Rahu Antar 04 Apr 1975  To 30 Aug 1975  Jupiter Antar 16 Dec 1977  To 11 Apr 1978
 Jupiter Antar 30 Aug 1975  To 09 Jan 1976  Saturn Antar 11 Apr 1978  To 28 Aug 1978
 Saturn Antar 09 Jan 1976  To 13 Jun 1976  Mercury Antar 28 Aug 1978  To 30 Dec 1978
 Mercury Antar 13 Jun 1976  To 01 Nov 1976  Ketu Antar 30 Dec 1978  To 21 Feb 1979
 Ketu Antar 01 Nov 1976  To 28 Dec 1976  Venus Antar 21 Feb 1979  To 15 Jul 1979
 Venus Antar 28 Dec 1976  To 10 Jun 1977  Sun Antar 15 Jul 1979  To 28 Aug 1979
 Sun Antar 10 Jun 1977  To 28 Jul 1977  Moon Antar 28 Aug 1979  To 10 Nov 1979
 Moon Antar 28 Jul 1977  To 19 Oct 1977  Mars Antar 10 Nov 1979  To 30 Dec 1979
 Mars Antar 19 Oct 1977  To 16 Dec 1977  Rahu Antar 30 Dec 1979  To 10 May 1980

 Saturn Subdasa10 May 1980 To 16 Mar 1983      Mercury Subdasa 16 Mar 1983 To04 Oct 1985
 Saturn Antar 10 May 1980  To 23 Oct 1980  Mercury Antar 16 Mar 1983  To 26 Jul 1983
 Mercury Antar 23 Oct 1980  To 18 Mar 1981  Ketu Antar 26 Jul 1983  To 20 Sep 1983
 Ketu Antar 18 Mar 1981  To 18 May 1981  Venus Antar 20 Sep 1983  To 23 Feb 1984
 Venus Antar 18 May 1981  To 09 Nov 1981  Sun Antar 23 Feb 1984  To 09 Apr 1984
 Sun Antar 09 Nov 1981  To 30 Dec 1981  Moon Antar 09 Apr 1984  To 25 Jun 1984
 Moon Antar 30 Dec 1981  To 26 Mar 1982  Mars Antar 25 Jun 1984  To 19 Aug 1984
 Mars Antar 26 Mar 1982  To 25 May 1982  Rahu Antar 19 Aug 1984  To 06 Jan 1985
 Rahu Antar 25 May 1982  To 29 Oct 1982  Jupiter Antar 06 Jan 1985  To 09 May 1985
 Jupiter Antar 29 Oct 1982  To 16 Mar 1983  Saturn Antar 09 May 1985  To 04 Oct 1985

 Ketu Subdasa04 Oct 1985 To 22 Oct 1986      Venus Subdasa 22 Oct 1986 To22 Oct 1989
 Ketu Antar 04 Oct 1985  To 26 Oct 1985  Venus Antar 22 Oct 1986  To 22 Apr 1987
 Venus Antar 26 Oct 1985  To 29 Dec 1985  Sun Antar 22 Apr 1987  To 16 Jun 1987
