City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
06:58:31 |
Sunset |
17:23:54 |
Day Length |
10:25:23 |
Night Length |
13:35:21 |
Sun Sign |
Scorpio (Vrishchika) | Moon Sign |
Leo (Simha) |
Sun Star |
Jyeshta |
Paksha |
Krishna Paksha |
Tithi |
Saptami - upto 21:59:55 |
Nakshatra |
Magha - upto 24:34:56+ |
Yoga |
Vaidhruti - upto 21:46:29 |
First Karna |
Vishti - upto 08:42:05 | Second Karna |
Bava - upto 21:59:55 |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
08:16:41 to 09:34:52 | Gulika Kala |
13:29:23 to 14:47:33 |
Yamaganda Kala |
10:53:02 to 12:11:12 |
Dur Muhurtam |
12:32:03 to 13:13:45 | Second Dur Muhurtam |
14:37:08 to 15:18:49 |
Varjya |
11:05:22 to 12:53:19 |
Auspicious Timings |
Abhijit Muhurta |
11:51:40 to 12:30:45 | Amrita Kala |
21:53:02 to 23:40:58 |
Day Choghadiya |
Night Choghadiya |
06:59 to 08:17 | Amrit - Excellent | 17:24 to 19:06 | Char - Positive |
08:17 to 09:35 | Kaal - Very Bad | 19:06 to 20:48 | Rog - Bad |
09:35 to 10:53 | Subh - Very Good | 20:48 to 22:30 | Kaal - Very Bad |
10:53 to 12:11 | Rog - Bad | 22:30 to 24:12+ | Labh - Good |
12:11 to 13:29 | Udveg - Negative | 24:12+ to 25:53+ | Udveg - Negative |
13:29 to 14:48 | Char - Positive | 25:53+ to 27:35+ | Subh - Very Good |
14:48 to 16:06 | Labh - Good | 27:35+ to 29:17+ | Amrit - Excellent |
16:06 to 17:24 | Amrit - Excellent | 29:17+ to 30:59+ | Char - Positive |
Summary |
Time |
Result |
Value |
Symbolic Value |
06:59 to 08:17 | Amrit - Excellent | 3 | √ √ √ |
08:17 to 09:35 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
09:35 to 10:53 | Subh - Very Good | 2 | √ √ |
10:53 to 11:05 | Rog - Bad, Yamaganda Kala | -4 | X X X X |
11:05 to 11:52 | Rog - Bad, Yamaganda Kala, Varjya | -7 | X X X X X X X |
11:52 to 12:11 | Rog - Bad, Yamaganda Kala, Abhijit Muhurta, Varjya | -4 | X X X X |
12:11 to 12:31 | Udveg - Negative, Abhijit Muhurta, Varjya | -1 | X |
12:31 to 12:32 | Udveg - Negative, Varjya | -4 | X X X X |
12:32 to 12:53 | Udveg - Negative, Dur Muhurtam, Varjya | -7 | X X X X X X X |
12:53 to 13:14 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
13:14 to 13:29 | Udveg - Negative | -1 | X |
13:29 to 14:37 | Char - Positive, Gulika Kala | -2 | X X |
14:37 to 14:48 | Char - Positive, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
14:48 to 15:19 | Labh - Good, Dur Muhurtam | -2 | X X |
15:19 to 16:06 | Labh - Good | 1 | √ |
16:06 to 17:24 | Amrit - Excellent | 3 | √ √ √ |
17:24 to 19:06 | Char - Positive | 1 | √ |
19:06 to 20:48 | Rog - Bad | -1 | X |
20:48 to 21:53 | Kaal - Very Bad | -3 | X X X |
21:53 to 22:30 | Kaal - Very Bad, Amrita Kala | 0 | 0 |
Good Tarabalam till 24:34:56+ for: Bharani, Krittika, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Purvasadha, Uttarasadha, Dhanista, Purvabhadra, Revathi |
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Moola, Uttarasadha, Shravana, Satabhisa, Uttarabhadra |