City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
07:05:26 |
Sunset |
18:04:57 |
Day Length |
10:59:31 |
Night Length |
12:59:47 |
Sun Sign |
Capricorn (Makara) | Moon Sign |
Leo (Simha) |
Sun Star |
Dhanista |
Paksha |
Krishna Paksha |
Tithi |
Dvitiya - upto 28:28:34+ |
Nakshatra |
Magha - upto 17:44:56 |
Yoga |
Sobhana - upto 16:01:57 |
First Karna |
Taitila - upto 15:25:20 | Second Karna |
Gara - upto 28:28:34+ |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
15:20:04 to 16:42:31 | Gulika Kala |
12:35:12 to 13:57:38 |
Yamaganda Kala |
09:50:19 to 11:12:45 |
Dur Muhurtam |
09:17:20 to 10:01:18 | Second Dur Muhurtam |
23:16:52 to 24:08:51+ |
Varjya |
26:34:44+ to 28:20:41+ |
Auspicious Timings |
Abhijit Muhurta |
12:14:35 to 12:55:48 | Amrita Kala |
15:04:46 to 16:51:33 |
Day Choghadiya |
Night Choghadiya |
07:05 to 08:28 | Rog - Bad | 18:05 to 19:42 | Kaal - Very Bad |
08:28 to 09:50 | Udveg - Negative | 19:42 to 21:20 | Labh - Good |
09:50 to 11:13 | Char - Positive | 21:20 to 22:57 | Udveg - Negative |
11:13 to 12:35 | Labh - Good | 22:57 to 24:35+ | Subh - Very Good |
12:35 to 13:58 | Amrit - Excellent | 24:35+ to 26:12+ | Amrit - Excellent |
13:58 to 15:20 | Kaal - Very Bad | 26:12+ to 27:50+ | Char - Positive |
15:20 to 16:43 | Subh - Very Good | 27:50+ to 29:27+ | Rog - Bad |
16:43 to 18:05 | Rog - Bad | 29:27+ to 31:05+ | Kaal - Very Bad |
Summary |
Time |
Result |
Value |
Symbolic Value |
07:05 to 08:28 | Rog - Bad | -1 | X |
08:28 to 09:17 | Udveg - Negative | -1 | X |
09:17 to 09:50 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
09:50 to 10:01 | Char - Positive, Yamaganda Kala, Dur Muhurtam | -5 | X X X X X |
10:01 to 11:13 | Char - Positive, Yamaganda Kala | -2 | X X |
11:13 to 12:15 | Labh - Good | 1 | √ |
12:15 to 12:35 | Labh - Good, Abhijit Muhurta | 4 | √ √ √ √ |
12:35 to 12:56 | Amrit - Excellent, Gulika Kala, Abhijit Muhurta | 3 | √ √ √ |
12:56 to 13:58 | Amrit - Excellent, Gulika Kala | 0 | 0 |
13:58 to 15:05 | Kaal - Very Bad | -3 | X X X |
15:05 to 15:20 | Kaal - Very Bad, Amrita Kala | 0 | 0 |
15:20 to 16:43 | Subh - Very Good, Rahu Kala, Amrita Kala | 2 | √ √ |
16:43 to 16:52 | Rog - Bad, Amrita Kala | 2 | √ √ |
16:52 to 18:05 | Rog - Bad | -1 | X |
18:05 to 19:42 | Kaal - Very Bad | -3 | X X X |
19:42 to 21:20 | Labh - Good | 1 | √ |
21:20 to 22:57 | Udveg - Negative | -1 | X |
Good Tarabalam till 17:44:56 for: Bharani, Krittika, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Purvasadha, Uttarasadha, Dhanista, Purvabhadra, Revathi |
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Moola, Uttarasadha, Shravana, Satabhisa, Uttarabhadra |